Skip to contents

MGI gene symbols in rows, pathways in columns. Pathway activity inference works by matrix multiplication of gene expression with the model.

Format

The full mouse model contains 17426 genes, associated pathways, weight and the p-value.

gene

gene names in HGNC symbols

pathway

names of PROGENy pathways

weight

z-scores for a given gene

p.value

significance of gene in a pathway

Examples

get("model_mouse_full", envir = .GlobalEnv)
#>                gene  pathway        weight      p.value
#> 1     0610040J01Rik Androgen -1.194935e+00 5.600387e-02
#> 2     1110004F10Rik Androgen -3.195118e-01 1.734435e-01
#> 3     1110008L16Rik Androgen -2.834730e-01 2.699947e-01
#> 4     1110008P14Rik Androgen -1.559795e-01 5.677459e-01
#> 5     1110032A03Rik Androgen -7.347785e-02 8.025177e-01
#> 6     1110038F14Rik Androgen -2.194074e-01 6.380670e-01
#> 7     1110051M20Rik Androgen -5.873338e-01 1.302288e-01
#> 8     1600002K03Rik Androgen  2.127435e-01 5.192106e-01
#> 9     1600015I10Rik Androgen -2.786533e-01 3.737053e-03
#> 10    1700007K13Rik Androgen  6.754876e-01 3.787407e-02
#> 11    1700017B05Rik Androgen  1.008103e-01 7.483042e-01
#> 12    1700024P04Rik Androgen -5.930139e-01 1.125228e-01
#> 13    1700029P11Rik Androgen  7.082400e-02 6.946760e-01
#> 14    1700037H04Rik Androgen -3.577837e-01 4.149459e-01
#> 15    1700057G04Rik Androgen -2.664811e-01 3.150744e-01
#> 16    1700123L14Rik Androgen -2.750813e-01 1.868378e-01
#> 17    1810013L24Rik Androgen -1.061161e-01 6.793379e-01
#> 18    1810055G02Rik Androgen  1.484787e+00 1.247924e-02
#> 19    2010005H15Rik Androgen  1.078288e-02 9.182839e-01
#> 20    2010300C02Rik Androgen -2.733476e-01 2.715610e-01
#> 21    2210016L21Rik Androgen -4.248716e-01 3.164719e-01
#> 22    2300002M23Rik Androgen -7.527975e-02 7.416783e-01
#> 23    2310033P09Rik Androgen  4.580703e-02 8.615505e-01
#> 24    2310034G01Rik Androgen  8.718855e-02 7.505639e-01
#> 25    2310057M21Rik Androgen  4.565040e-01 2.436356e-01
#> 26    2410131K14Rik Androgen -9.306014e-01 3.188517e-03
#> 27    2610507B11Rik Androgen -2.206811e-01 5.408812e-01
#> 28    2700049A03Rik Androgen  5.144231e-01 1.646067e-01
#> 29    2900011O08Rik Androgen -2.089859e+00 2.022259e-08
#> 30    3830406C13Rik Androgen -3.988177e-01 3.235703e-01
#> 31    4430402I18Rik Androgen  6.054968e-01 1.083542e-02
#> 32    4921501E09Rik Androgen  9.348225e-01 1.200857e-15
#> 33    4930407I10Rik Androgen -9.377477e-01 2.272768e-03
#> 34    4930430F08Rik Androgen -3.803706e-01 4.684902e-01
#> 35    4930432K21Rik Androgen -4.897516e-03 9.801914e-01
#> 36    4930523C07Rik Androgen  8.364361e-01 2.074198e-01
#> 37    4930558K02Rik Androgen  3.484749e-02 9.318229e-01
#> 38    4931414P19Rik Androgen -1.224747e+00 3.234018e-03
#> 39    4932438A13Rik Androgen  7.707453e-01 1.800461e-02
#> 40    4932438H23Rik Androgen  2.574365e-01 1.582577e-01
#> 41    4933400A11Rik Androgen  3.390960e-01 2.009361e-01
#> 42    4933416C03Rik Androgen -1.851290e-01 6.510363e-02
#> 43    4933427D14Rik Androgen -1.066133e+00 2.648887e-03
#> 44    5031439G07Rik Androgen -9.280011e-02 8.456435e-01
#> 45    5330417C22Rik Androgen -1.128438e+00 3.825935e-03
#> 46    5430427O19Rik Androgen  7.533142e-03 9.837789e-01
#> 47    5730409E04Rik Androgen -2.945440e-01 5.436061e-01
#> 48    5730455P16Rik Androgen -4.818087e-01 2.881017e-01
#> 49    6030458C11Rik Androgen  4.045070e-01 2.660054e-01
#> 50    6430548M08Rik Androgen -2.411553e-01 5.349379e-01
#> 51    8030462N17Rik Androgen -6.275797e-01 2.255571e-02
#> 52    9130409I23Rik Androgen  2.547049e+00 4.613992e-09
#> 53    9530068E07Rik Androgen -5.646202e-01 1.322311e-01
#> 54    9930104L06Rik Androgen -1.115618e-01 8.357519e-01
#> 55                a Androgen  5.218354e-01 1.487873e-02
#> 56             A1cf Androgen  4.881029e-02 8.177039e-01
#> 57    A230050P20Rik Androgen  1.691965e-02 9.772570e-01
#> 58              A2m Androgen -1.337016e-01 7.671471e-01
#> 59    A430005L14Rik Androgen  3.744655e-01 4.075314e-01
#> 60           A4galt Androgen  2.504254e-01 4.299725e-01
#> 61            A4gnt Androgen -1.970340e-01 2.889513e-01
#> 62    A530032D15Rik Androgen -1.199419e-01 4.955491e-01
#> 63    A630001G21Rik Androgen -1.199419e-01 4.955491e-01
#> 64         AA986860 Androgen  1.138685e+01 2.790210e-40
#> 65             Aaas Androgen -7.303628e-01 4.119542e-02
#> 66             Aacs Androgen  9.480086e-01 1.742816e-02
#> 67            Aagab Androgen -9.252986e-01 1.725931e-03
#> 68            Aamdc Androgen -5.703852e-01 5.073956e-02
#> 69             Aamp Androgen -6.043775e-01 5.457470e-02
#> 70            Aanat Androgen  2.400912e-01 2.702828e-01
#> 71             Aar2 Androgen  1.202683e-01 7.396956e-01
#> 72             Aars Androgen -1.118813e+00 1.068733e-01
#> 73         Aasdhppt Androgen  1.012043e-01 7.868851e-01
#> 74             Aass Androgen  5.473414e-01 2.319761e-01
#> 75             Aatf Androgen -5.204296e-01 2.273321e-01
#> 76             Abat Androgen  9.943402e-01 1.961111e-01
#> 77            Abca1 Androgen -2.176598e+00 3.254009e-06
#> 78           Abca12 Androgen -3.344896e+00 1.295610e-06
#> 79            Abca2 Androgen -5.904939e-01 1.744097e-02
#> 80            Abca4 Androgen -8.358022e-02 6.323331e-01
#> 81            Abca5 Androgen  8.547425e-01 7.219839e-02
#> 82            Abca6 Androgen  3.891283e-01 3.614632e-01
#> 83            Abca7 Androgen -3.722543e-01 3.243879e-01
#> 84           Abca8b Androgen -1.533500e-01 5.763279e-01
#> 85           Abcb11 Androgen -2.344965e-01 1.266353e-01
#> 86           Abcb1a Androgen -1.839209e-01 1.936182e-01
#> 87           Abcb1b Androgen -1.839209e-01 1.936182e-01
#> 88            Abcb6 Androgen  1.464855e-01 6.687325e-01
#> 89            Abcb7 Androgen -6.503739e-01 1.195262e-01
#> 90            Abcb9 Androgen -5.992383e-01 4.736250e-02
#> 91            Abcc1 Androgen  3.449725e+00 6.560433e-12
#> 92            Abcc2 Androgen -2.558011e-02 9.666935e-01
#> 93            Abcc3 Androgen  1.240134e-01 7.950030e-01
#> 94            Abcc4 Androgen  9.374285e+00 2.009521e-31
#> 95            Abcc5 Androgen -1.441219e+00 4.428941e-04
#> 96            Abcc8 Androgen  9.387079e-02 6.370228e-01
#> 97            Abcc9 Androgen -9.215964e-02 5.988375e-01
#> 98            Abcd1 Androgen -2.353655e-01 4.729268e-01
#> 99            Abcd2 Androgen -1.287496e-01 7.173102e-01
#> 100           Abcd3 Androgen -9.159326e-01 9.575345e-02
#> 101           Abcd4 Androgen -5.414127e-01 2.177674e-02
#> 102           Abce1 Androgen  2.402777e-01 7.424370e-01
#> 103           Abcf3 Androgen -3.210188e-01 2.405012e-01
#> 104           Abcg1 Androgen -2.792402e+00 3.100079e-07
#> 105           Abcg3 Androgen -4.016547e+00 1.788005e-09
#> 106           Abcg4 Androgen  3.857745e-01 5.249936e-02
#> 107           Abcg5 Androgen -2.102557e-02 9.417304e-01
#> 108          Abhd10 Androgen -1.184713e+00 2.428018e-02
#> 109          Abhd11 Androgen  5.470262e-01 1.518930e-01
#> 110         Abhd17b Androgen  4.949524e-01 8.697979e-02
#> 111          Abhd18 Androgen -1.085280e+00 3.448755e-04
#> 112           Abhd2 Androgen  5.229518e+00 2.712112e-13
#> 113           Abhd3 Androgen  2.232205e+00 2.094646e-04
#> 114           Abhd4 Androgen -2.700344e-01 6.328216e-01
#> 115           Abhd5 Androgen  2.016036e-01 6.341867e-01
#> 116           Abhd6 Androgen -5.343840e-01 1.683433e-01
#> 117           Abhd8 Androgen -6.716139e-01 3.156468e-02
#> 118            Abi1 Androgen -3.171966e-02 9.325849e-01
#> 119            Abi2 Androgen -5.408375e-01 2.540084e-02
#> 120          Abi3bp Androgen  2.822006e+00 9.355036e-06
#> 121            Abl1 Androgen -1.724272e-01 7.038624e-01
#> 122            Abl2 Androgen -7.747572e-01 1.126621e-01
#> 123          Ablim1 Androgen -1.487995e+00 1.235332e-02
#> 124          Ablim3 Androgen  1.711390e+00 2.959220e-03
#> 125             Abo Androgen  4.383754e-01 4.543438e-02
#> 126             Abr Androgen -1.065841e+00 2.393243e-02
#> 127            Abt1 Androgen -2.864754e-01 3.721137e-01
#> 128           Abtb2 Androgen -1.399892e+00 5.926923e-03
#> 129           Acaa2 Androgen -8.653429e-01 5.519908e-03
#> 130           Acaca Androgen  2.295600e+00 1.108137e-08
#> 131           Acacb Androgen -2.295765e-01 5.426640e-01
#> 132          Acad10 Androgen -3.923782e-01 1.069645e-03
#> 133          Acad12 Androgen -3.923782e-01 1.069645e-03
#> 134           Acad8 Androgen  3.027719e+00 1.166832e-06
#> 135           Acadl Androgen  8.750789e-01 5.173539e-05
#> 136           Acadm Androgen  7.046573e-01 2.024597e-01
#> 137           Acads Androgen -3.886647e-01 1.694441e-01
#> 138          Acadsb Androgen -1.064066e+00 3.525808e-02
#> 139          Acadvl Androgen -4.301881e-01 3.245931e-01
#> 140            Acan Androgen  1.026593e-01 6.973031e-01
#> 141           Acap2 Androgen -5.371612e-01 6.568166e-02
#> 142           Acat1 Androgen -5.597575e-01 6.750745e-02
#> 143           Acat2 Androgen  4.531553e-01 3.201448e-01
#> 144           Acat3 Androgen  4.531553e-01 3.201448e-01
#> 145           Acbd3 Androgen  2.956357e-01 4.866131e-01
#> 146           Acbd4 Androgen -3.702099e-01 2.205539e-01
#> 147             Acd Androgen -2.139564e-01 6.620658e-01
#> 148             Ace Androgen -1.031218e-01 6.290101e-01
#> 149            Ace2 Androgen  1.030782e+00 3.475110e-02
#> 150            Ache Androgen  6.603213e-02 8.000449e-01
#> 151           Acin1 Androgen -6.027365e-01 4.867714e-02
#> 152           Ackr1 Androgen  2.857167e-01 2.478723e-01
#> 153           Ackr2 Androgen -7.835291e-02 6.949684e-01
#> 154           Ackr4 Androgen  3.442661e-02 9.394016e-01
#> 155            Acly Androgen  8.209288e-01 2.109801e-01
#> 156            Aco1 Androgen -6.304812e-01 7.946188e-02
#> 157            Aco2 Androgen -3.830350e-01 1.291882e-01
#> 158          Acot11 Androgen -1.378659e-01 4.320507e-01
#> 159          Acot13 Androgen  3.607258e-01 4.185108e-01
#> 160           Acot8 Androgen -2.109226e-01 4.358927e-01
#> 161           Acox1 Androgen  4.595525e-01 1.069530e-01
#> 162           Acox2 Androgen -8.685228e-02 9.219858e-01
#> 163           Acox3 Androgen  6.281080e-01 1.028886e-01
#> 164           Acoxl Androgen -3.410590e-01 1.266949e-01
#> 165            Acp2 Androgen  3.130744e-01 5.508100e-01
#> 166            Acp5 Androgen  2.617749e-01 6.419362e-01
#> 167            Acp6 Androgen -3.590050e-01 3.974661e-01
#> 168            Acpp Androgen -3.014728e+00 9.002913e-15
#> 169             Acr Androgen -2.228203e-01 2.303589e-01
#> 170           Acrv1 Androgen -4.077076e-02 7.938833e-01
#> 171          Acsbg1 Androgen -7.657012e-02 6.619896e-01
#> 172          Acsbg2 Androgen  6.055141e-02 7.776997e-01
#> 173           Acsf2 Androgen -7.523729e-01 1.895080e-01
#> 174           Acsl3 Androgen  8.258214e+00 1.190609e-16
#> 175           Acsl4 Androgen -1.130673e-01 8.274529e-01
#> 176           Acsl5 Androgen -2.608167e-01 7.114910e-01
#> 177           Acsm1 Androgen  1.166941e+00 1.545340e-09
#> 178           Acsm3 Androgen  1.478028e+00 2.506073e-04
#> 179           Acsm5 Androgen  4.997117e-02 7.902184e-01
#> 180           Acss3 Androgen -2.226385e-01 6.286943e-01
#> 181           Acta1 Androgen -8.410240e-01 1.066729e-01
#> 182            Actb Androgen  2.435241e-01 6.971968e-01
#> 183           Actc1 Androgen  7.915762e-02 8.334792e-01
#> 184           Actg2 Androgen -1.464465e-01 7.280497e-01
#> 185          Actl6a Androgen  2.441699e-01 6.707826e-01
#> 186          Actl6b Androgen  1.017368e-01 5.885429e-01
#> 187          Actl7a Androgen -4.132464e-01 5.139181e-02
#> 188          Actl7b Androgen -1.891209e-02 9.334683e-01
#> 189           Actn1 Androgen  4.867412e-01 4.495155e-01
#> 190           Actn2 Androgen  6.025460e-02 7.028881e-01
#> 191           Actn3 Androgen  5.030432e-02 8.067301e-01
#> 192           Actn4 Androgen -7.052467e-01 1.497105e-01
#> 193          Actr10 Androgen -4.058329e-01 3.324619e-01
#> 194          Actr1a Androgen -9.090063e-02 8.084043e-01
#> 195          Actr1b Androgen -6.644526e-01 2.183281e-02
#> 196           Actr2 Androgen -8.951834e-01 9.760996e-03
#> 197           Actr5 Androgen -1.091850e-01 7.039877e-01
#> 198           Actr6 Androgen -1.089398e+00 2.313491e-04
#> 199           Acvr1 Androgen -6.321804e-01 2.816024e-01
#> 200          Acvr1b Androgen -1.745014e-01 3.462036e-01
#> 201          Acvr2a Androgen  3.723818e-02 9.301452e-01
#> 202          Acvr2b Androgen -5.573992e-01 9.167370e-02
#> 203          Acvrl1 Androgen  4.387449e-01 7.901740e-02
#> 204           Acyp1 Androgen -8.163990e-01 2.143458e-01
#> 205             Ada Androgen -1.846021e-01 7.744965e-01
#> 206          Adam11 Androgen -1.988942e-01 3.230964e-01
#> 207          Adam12 Androgen -1.084814e+00 9.473775e-03
#> 208          Adam15 Androgen -3.275679e-01 2.962697e-01
#> 209          Adam17 Androgen  2.598735e-01 5.785897e-01
#> 210          Adam18 Androgen  1.083637e-01 5.188045e-01
#> 211          Adam20 Androgen  8.157027e-04 9.892686e-01
#> 212          Adam22 Androgen -1.026039e+00 1.265415e-07
#> 213          Adam23 Androgen -4.957311e-01 1.493457e-01
#> 214          Adam25 Androgen  8.157027e-04 9.892686e-01
#> 215          Adam28 Androgen  8.304814e-01 1.175181e-02
#> 216          Adam30 Androgen  9.752611e-03 9.501823e-01
#> 217          Adam39 Androgen  8.157027e-04 9.892686e-01
#> 218           Adam7 Androgen  3.111745e+00 3.114456e-32
#> 219           Adam9 Androgen  1.682691e+00 2.604956e-04
#> 220        Adamdec1 Androgen -7.915389e-02 9.076238e-01
#> 221         Adamts1 Androgen  1.587903e+00 8.438438e-02
#> 222        Adamts12 Androgen -4.821979e-01 1.164735e-01
#> 223        Adamts13 Androgen -2.282792e-01 2.500974e-01
#> 224         Adamts3 Androgen -3.630130e-01 5.134255e-01
#> 225         Adamts5 Androgen  1.147251e-01 8.678682e-01
#> 226         Adamts6 Androgen -7.512508e-01 6.090311e-02
#> 227         Adamts8 Androgen  1.330702e-01 5.566622e-01
#> 228         Adamts9 Androgen  1.714383e-04 9.996687e-01
#> 229        Adamtsl3 Androgen  3.282664e-02 8.940669e-01
#> 230           Adap1 Androgen -6.439078e-01 1.176715e-01
#> 231           Adap2 Androgen  3.084018e-01 3.148632e-01
#> 232            Adar Androgen -5.685017e-01 2.560566e-01
#> 233          Adarb1 Androgen  1.628962e-01 5.509333e-01
#> 234           Adat1 Androgen -9.822206e-01 6.986040e-02
#> 235           Adck2 Androgen -4.392810e-01 1.069655e-01
#> 236           Adcy1 Androgen -7.202333e-01 9.008773e-03
#> 237          Adcy10 Androgen  3.717801e-01 1.585635e-02
#> 238           Adcy3 Androgen -4.361437e-01 3.845408e-01
#> 239           Adcy6 Androgen -5.823506e-01 1.176638e-01
#> 240           Adcy7 Androgen -1.489553e+00 7.261312e-04
#> 241           Adcy8 Androgen  8.249187e-03 9.761680e-01
#> 242           Adcy9 Androgen -6.090281e-01 8.733098e-02
#> 243         Adcyap1 Androgen  2.209247e-01 2.583208e-01
#> 244       Adcyap1r1 Androgen -5.720088e-02 8.080215e-01
#> 245            Add1 Androgen -6.435962e-01 2.403290e-02
#> 246            Add2 Androgen -1.379183e-02 9.524819e-01
#> 247            Add3 Androgen -1.925505e+00 3.426276e-02
#> 248          Adgra2 Androgen -2.233668e-01 5.073871e-01
#> 249          Adgra3 Androgen -1.010234e+00 1.254520e-02
#> 250          Adgrb2 Androgen -1.367873e+00 1.577768e-05
#> 251          Adgrb3 Androgen  3.412018e-01 8.115025e-02
#> 252          Adgre1 Androgen -3.019111e-01 5.549905e-01
#> 253          Adgrf1 Androgen  6.786867e-02 9.003816e-01
#> 254          Adgrg1 Androgen -1.275620e+00 2.997252e-02
#> 255          Adgrg2 Androgen -2.914789e-01 5.498309e-01
#> 256          Adgrg3 Androgen -2.192805e-01 2.198601e-01
#> 257          Adgrg6 Androgen -1.328066e+00 8.146863e-03
#> 258          Adgrl1 Androgen -3.808432e-01 3.016868e-01
#> 259          Adgrl2 Androgen  4.579357e-01 2.297696e-01
#> 260          Adgrl3 Androgen  1.087166e-01 7.846535e-01
#> 261          Adgrl4 Androgen -6.167026e-01 1.505252e-01
#> 262          Adgrv1 Androgen -1.044445e+00 5.700302e-08
#> 263            Adh5 Androgen  3.282512e-01 3.788113e-01
#> 264           Adh6b Androgen  2.725160e-02 9.083920e-01
#> 265            Adh7 Androgen  1.847928e-01 4.615563e-01
#> 266            Adi1 Androgen  1.011104e+00 6.697708e-02
#> 267          Adipoq Androgen -1.512383e-01 6.518333e-01
#> 268         Adipor1 Androgen  3.347374e-01 3.508337e-01
#> 269         Adipor2 Androgen -5.462065e-01 2.536411e-01
#> 270             Adk Androgen  4.117216e-01 3.421827e-01
#> 271             Adm Androgen -3.062563e+00 1.633549e-01
#> 272            Adnp Androgen -6.550650e-02 8.931739e-01
#> 273             Ado Androgen  3.561468e-01 2.948913e-01
#> 274          Adora1 Androgen -1.583298e-01 7.374650e-01
#> 275         Adora2b Androgen -2.203426e+00 2.043730e-02
#> 276           Adpgk Androgen  1.321141e+00 1.467158e-05
#> 277           Adprh Androgen -2.381029e-02 9.356833e-01
#> 278           Adprm Androgen  4.133489e+00 2.449995e-15
#> 279          Adra1a Androgen -1.728168e-02 9.020593e-01
#> 280          Adra1b Androgen  4.028943e-01 1.150693e-01
#> 281          Adra1d Androgen  2.593785e-02 9.120289e-01
#> 282          Adra2a Androgen  2.148151e+00 3.897042e-06
#> 283          Adra2b Androgen -2.840324e-02 8.932417e-01
#> 284          Adra2c Androgen -4.519928e-01 2.040887e-01
#> 285           Adrb1 Androgen  1.066245e+00 2.275173e-03
#> 286           Adrb2 Androgen  2.898588e+00 1.285699e-03
#> 287           Adrm1 Androgen  1.672502e-01 7.629612e-01
#> 288            Adsl Androgen  2.368377e-01 6.679372e-01
#> 289           Adtrp Androgen  2.058130e-01 6.279969e-01
#> 290             Aes Androgen -5.376775e-01 1.845767e-01
#> 291           Afap1 Androgen -2.138883e-01 7.176030e-01
#> 292            Afdn Androgen -7.147556e-02 7.318838e-01
#> 293            Aff2 Androgen  9.003771e-02 6.227055e-01
#> 294            Aff3 Androgen  2.480092e+00 1.689534e-18
#> 295          Afg3l2 Androgen -1.294939e+00 7.482347e-06
#> 296             Afm Androgen -1.571827e-01 4.416882e-01
#> 297             Afp Androgen -3.055397e-01 4.083009e-01
#> 298             Aga Androgen -1.029556e+00 1.600271e-02
#> 299           Agap2 Androgen  8.430131e-02 6.094867e-01
#> 300           Agbl2 Androgen  4.827163e-01 1.222217e-01
#> 301            Ager Androgen -1.206774e-01 5.434305e-01
#> 302           Agfg1 Androgen  3.244134e-01 3.521368e-01
#> 303           Agfg2 Androgen  9.132107e-02 6.121072e-01
#> 304           Aggf1 Androgen  8.948201e-03 9.783589e-01
#> 305             Agk Androgen -4.193220e-01 1.390541e-01
#> 306             Agl Androgen  9.632880e-02 8.736181e-01
#> 307           Agmat Androgen  1.757780e-01 5.995327e-01
#> 308            Ago3 Androgen  1.265470e-01 7.361106e-01
#> 309            Ago4 Androgen -1.560888e+00 8.221322e-05
#> 310          Agpat2 Androgen -9.701211e-01 2.144584e-02
#> 311          Agpat3 Androgen -8.371340e-02 8.134045e-01
#> 312          Agpat4 Androgen  1.182279e-02 9.754466e-01
#> 313          Agpat5 Androgen  1.029826e+00 1.840226e-01
#> 314            Agps Androgen -1.276820e+00 1.322578e-02
#> 315            Agr2 Androgen  1.930507e+00 3.008388e-02
#> 316            Agrp Androgen -1.453652e-01 4.501397e-01
#> 317             Agt Androgen -6.053716e-01 2.716281e-01
#> 318         Agtpbp1 Androgen  4.692593e-01 2.390035e-01
#> 319          Agtr1a Androgen -1.358983e-01 4.553877e-01
#> 320          Agtr1b Androgen -1.358983e-01 4.553877e-01
#> 321           Agtr2 Androgen  1.785644e-01 2.162140e-01
#> 322            Agxt Androgen -2.056107e-03 9.942274e-01
#> 323            Ahcy Androgen -2.304252e-01 6.719272e-01
#> 324          Ahcyl1 Androgen -6.637876e-01 2.135788e-02
#> 325          Ahcyl2 Androgen  5.584974e-01 1.856767e-01
#> 326           Ahdc1 Androgen -1.860034e-01 4.275842e-01
#> 327            Ahi1 Androgen -8.458969e-01 6.709327e-04
#> 328           Ahnak Androgen  9.717987e-01 3.631036e-02
#> 329          Ahnak2 Androgen -1.129742e+00 1.916980e-01
#> 330             Ahr Androgen -7.084899e-01 3.768013e-01
#> 331           Ahsa1 Androgen -2.889479e-01 6.593764e-01
#> 332            Ahsg Androgen  1.054286e-01 5.810565e-01
#> 333        AI597479 Androgen -3.909317e-02 9.175068e-01
#> 334        AI837181 Androgen -5.126836e-01 2.757547e-01
#> 335           Aicda Androgen -6.003898e-02 7.647596e-01
#> 336            Aida Androgen -1.850928e+00 8.033962e-05
#> 337            Aif1 Androgen -2.120679e-01 3.311269e-01
#> 338           Aifm1 Androgen -8.032116e-01 9.363094e-02
#> 339            Aim2 Androgen -1.473859e-01 8.629359e-01
#> 340           Aimp1 Androgen  1.610469e-01 6.355481e-01
#> 341           Aimp2 Androgen -1.118076e-01 7.999230e-01
#> 342             Aip Androgen -1.283695e+00 2.795779e-04
#> 343           Aipl1 Androgen  5.236781e-02 7.558244e-01
#> 344            Aire Androgen -4.799241e-02 8.046354e-01
#> 345             Ak1 Androgen -1.034794e+00 2.417730e-02
#> 346             Ak2 Androgen -1.200126e-01 7.505508e-01
#> 347             Ak4 Androgen  2.529341e+00 1.891863e-02
#> 348             Ak5 Androgen -8.387193e-01 7.123307e-02
#> 349           Akap1 Androgen  1.332841e+00 4.729058e-03
#> 350          Akap10 Androgen  2.743822e-01 3.908927e-01
#> 351          Akap11 Androgen  1.066559e-01 7.580829e-01
#> 352          Akap12 Androgen  3.703482e+00 4.674938e-04
#> 353           Akap3 Androgen -4.065626e-01 1.043601e-01
#> 354           Akap4 Androgen -3.183620e-02 8.612749e-01
#> 355           Akap5 Androgen  2.368680e+00 1.751721e-12
#> 356           Akap6 Androgen -5.910252e-01 5.345730e-02
#> 357           Akap7 Androgen  3.409649e-01 9.940734e-02
#> 358           Akap8 Androgen  1.236148e-01 7.116998e-01
#> 359          Akap8l Androgen -2.118219e-01 2.981936e-01
#> 360           Akap9 Androgen -4.199715e-01 3.025828e-01
#> 361           Akip1 Androgen -5.242396e-01 1.008054e-01
#> 362         Akirin1 Androgen -5.581373e-01 3.337989e-01
#> 363         Akirin2 Androgen -2.393350e-01 5.661947e-01
#> 364          Akr1a1 Androgen -3.009927e-01 5.651052e-01
#> 365          Akr1d1 Androgen  7.745211e-01 3.029311e-02
#> 366            Akt1 Androgen  1.105549e-02 9.779882e-01
#> 367            Akt2 Androgen  6.782542e-01 9.349680e-04
#> 368           Aktip Androgen -1.249787e+00 4.416347e-03
#> 369            Alad Androgen -1.995830e-01 6.394090e-01
#> 370           Alas1 Androgen -1.337290e+00 1.044622e-02
#> 371           Alas2 Androgen  1.421360e-02 9.339533e-01
#> 372             Alb Androgen -2.191849e-01 2.983913e-01
#> 373           Alcam Androgen  1.549063e+00 3.737503e-02
#> 374        Aldh18a1 Androgen -5.682684e-01 2.404808e-01
#> 375         Aldh1a1 Androgen -3.145127e-03 9.942499e-01
#> 376         Aldh1a3 Androgen  4.431143e+00 2.510056e-06
#> 377         Aldh1a7 Androgen -3.145127e-03 9.942499e-01
#> 378         Aldh1b1 Androgen -3.960157e-02 9.421093e-01
#> 379         Aldh1l1 Androgen -1.529667e-01 5.298473e-01
#> 380           Aldh2 Androgen -6.521097e-01 2.195766e-01
#> 381         Aldh3a1 Androgen  5.597314e-01 5.310230e-01
#> 382         Aldh3a2 Androgen  4.127534e-01 3.897428e-01
#> 383         Aldh5a1 Androgen -2.466285e-01 5.630195e-01
#> 384         Aldh6a1 Androgen  1.107454e+00 6.450385e-02
#> 385         Aldh7a1 Androgen -1.238203e-01 7.741641e-01
#> 386         Aldh8a1 Androgen -2.813505e-01 5.311876e-01
#> 387         Aldh9a1 Androgen -1.568233e-01 7.578964e-01
#> 388           Aldob Androgen  6.573585e-02 6.259180e-01
#> 389           Aldoc Androgen -5.009133e-01 6.826065e-01
#> 390           Alg12 Androgen  1.005896e-02 9.704216e-01
#> 391            Alg3 Androgen  3.295896e-01 4.674134e-01
#> 392            Alg5 Androgen  4.554176e-01 1.098651e-01
#> 393            Alg6 Androgen -1.147018e+00 3.940203e-02
#> 394            Alg8 Androgen  9.491256e-01 6.942029e-02
#> 395            Alg9 Androgen  4.310383e-02 8.919367e-01
#> 396             Alk Androgen  5.260052e-02 8.631608e-01
#> 397          Alkbh1 Androgen -3.989261e-03 9.884247e-01
#> 398          Alkbh4 Androgen -4.708984e-01 1.286158e-01
#> 399           Alms1 Androgen -1.946879e-01 5.833548e-01
#> 400          Alox12 Androgen  1.813323e-01 6.301125e-01
#> 401         Alox12b Androgen -2.352007e-02 9.220101e-01
#> 402          Alox15 Androgen -2.138481e-01 4.983571e-01
#> 403           Alox5 Androgen  2.220483e-01 5.446180e-01
#> 404           Alox8 Androgen  8.290800e-02 8.587436e-01
#> 405          Aloxe3 Androgen -7.944524e-01 1.378957e-01
#> 406           Alpk1 Androgen -1.700865e-01 6.449906e-01
#> 407           Alpk3 Androgen  6.693511e-01 2.670692e-02
#> 408            Alpl Androgen  5.477561e-02 8.035321e-01
#> 409          Als2cl Androgen -3.541806e-01 3.233113e-01
#> 410            Alx1 Androgen  3.498030e-01 2.900766e-01
#> 411            Alx3 Androgen  2.060151e-01 3.512216e-01
#> 412            Alx4 Androgen -1.979042e-01 3.341518e-01
#> 413            Ambn Androgen  6.561901e-02 8.367388e-01
#> 414            Ambp Androgen  6.703515e-02 7.379482e-01
#> 415          Ambra1 Androgen -7.014079e-02 6.712606e-01
#> 416            Amd1 Androgen  8.979462e-01 2.271864e-02
#> 417            Amd2 Androgen  8.979462e-01 2.271864e-02
#> 418           Amelx Androgen  2.268899e-01 2.319763e-01
#> 419            Amfr Androgen -4.474786e-01 2.490744e-01
#> 420           Amhr2 Androgen -2.662794e-02 8.931758e-01
#> 421          Amigo2 Androgen -8.630805e+00 9.777932e-10
#> 422             Amn Androgen  1.237637e-01 5.162006e-01
#> 423            Amot Androgen -1.346709e-02 9.654141e-01
#> 424           Ampd1 Androgen -3.179850e-02 9.315425e-01
#> 425           Ampd2 Androgen -1.382544e-01 7.356977e-01
#> 426            Amph Androgen -2.235476e-01 5.911746e-01
#> 427         Anapc10 Androgen  6.973189e-01 6.601942e-02
#> 428         Anapc13 Androgen  2.214574e-01 3.808920e-01
#> 429      Anapc15-ps Androgen  8.671534e-01 8.759294e-02
#> 430          Anapc2 Androgen -8.123282e-01 4.052293e-03
#> 431          Anapc5 Androgen -1.632105e-01 6.329334e-01
#> 432          Angel2 Androgen -3.528833e-03 9.926668e-01
#> 433          Angpt1 Androgen -5.540347e-01 2.293616e-01
#> 434          Angpt2 Androgen  2.111561e+00 1.171534e-05
#> 435          Angpt4 Androgen -2.375571e-01 3.498185e-01
